UK Funding Index 2026
The UK funding landscape, live
A live snapshot of every published UK business funding programme in the FundingAtlas catalogue. 507 programmes from 159 providers, retrieved 2026-06-14.
Published programmes
507
Live catalogue
Advisor-reviewed
200
Read end-to-end by an editor
Standard listings
307
Catalogue-quality entries
Providers
159
Active funders
Source: FundingAtlas catalogue, N=507, retrieved .
Programmes by funding type
| Category | Count | Share |
|---|---|---|
| Grants | 283 | 55.8% |
| Other | 126 | 24.9% |
| Equity | 38 | 7.5% |
| Tax incentives | 23 | 4.5% |
| Loans | 18 | 3.6% |
| Guarantees | 12 | 2.4% |
| Vouchers | 7 | 1.4% |
Programmes by business stage
| Category | Count | Share |
|---|---|---|
| Any stage | 199 | 39.3% |
| Growth | 180 | 35.5% |
| Startup | 70 | 13.8% |
| Established | 39 | 7.7% |
| Early stage | 13 | 2.6% |
| Idea | 6 | 1.2% |
Top providers by programme count
| Category | Count | Share |
|---|---|---|
| Innovate UK | 51 | 10.1% |
| HMRC | 24 | 4.7% |
| Rural Payments Agency | 21 | 4.1% |
| British Business Bank | 16 | 3.2% |
| UK Research and Innovation | 14 | 2.8% |
| UK Export Finance | 13 | 2.6% |
| Department for Business and Trade | 10 | 2% |
| Department for Energy Security and Net Zero | 10 | 2% |
| National Institute for Health and Care Research | 10 | 2% |
| Scottish Enterprise | 9 | 1.8% |
| West Midlands Combined Authority | 9 | 1.8% |
| Development Bank of Wales | 8 | 1.6% |
| Invest NI | 8 | 1.6% |
| Business Wales | 7 | 1.4% |
| Department for Education | 7 | 1.4% |
Showing top 15 of 159.
Top objectives
| Category | Count | Share |
|---|---|---|
| Innovation & R&D | 242 | 47.7% |
| Local & Place-Based Growth | 80 | 15.8% |
| Net Zero & Sustainability | 80 | 15.8% |
| Growth & Equity Capital | 59 | 11.6% |
| Export & International Trade | 33 | 6.5% |
| Manufacturing & Productivity | 26 | 5.1% |
| Creative Industries | 22 | 4.3% |
| Skills & Training | 22 | 4.3% |
| Startup & Early Stage | 22 | 4.3% |
| Digital Transformation | 9 | 1.8% |
| Leadership & Management | 9 | 1.8% |
| R&D Tax & Reliefs | 9 | 1.8% |
Top regions
| Category | Count | Share |
|---|---|---|
| United Kingdom | 336 | 66.3% |
| England | 54 | 10.7% |
| Yorkshire & Humber | 22 | 4.3% |
| Scotland | 21 | 4.1% |
| Wales | 21 | 4.1% |
| West Midlands | 16 | 3.2% |
| North West England | 14 | 2.8% |
| Northern Ireland | 13 | 2.6% |
| London | 5 | 1% |
| Belfast Region | 1 | 0.2% |
| Cambridgeshire & Peterborough | 1 | 0.2% |
| Cardiff Capital Region | 1 | 0.2% |
| Derry & Strabane | 1 | 0.2% |
| East Midlands Combined County Authority | 1 | 0.2% |
| East of England | 1 | 0.2% |
Showing top 15 of 21.
Top industries
| Category | Count | Share |
|---|---|---|
| Technology & Software | 174 | 34.3% |
| Manufacturing | 137 | 27% |
| Life Sciences | 118 | 23.3% |
| Agriculture & Food | 94 | 18.5% |
| Creative Industries | 94 | 18.5% |
| Retail & Hospitality | 71 | 14% |
| Healthcare | 24 | 4.7% |
| Energy | 15 | 3% |
| Research | 15 | 3% |
| Aerospace | 12 | 2.4% |
| Environment | 8 | 1.6% |
| Skills | 8 | 1.6% |
| Transport | 7 | 1.4% |
| AI | 5 | 1% |
| Leadership | 3 | 0.6% |
Showing top 15 of 22.
About this index
The UK Funding Index is computed live from the FundingAtlas catalogue every time this page loads. Only published programmes are counted; closed, paused and unpublished programmes are excluded. Read the methodology for sourcing, inclusion criteria and refresh cadence.
