Insights
UK funding statistics
The full FundingAtlas catalogue at a glance — every published programme, by provider, region, objective and instrument.
Programmes in scope
507
Advisor-reviewed
200
Standard listings
307
Providers
159
Source: FundingAtlas catalogue, N=507, retrieved .
Top providers
| Category | Count | Share |
|---|---|---|
| Innovate UK | 51 | 10.1% |
| HMRC | 24 | 4.7% |
| Rural Payments Agency | 21 | 4.1% |
| British Business Bank | 16 | 3.2% |
| UK Research and Innovation | 14 | 2.8% |
| UK Export Finance | 13 | 2.6% |
| Department for Business and Trade | 10 | 2% |
| Department for Energy Security and Net Zero | 10 | 2% |
| National Institute for Health and Care Research | 10 | 2% |
| Scottish Enterprise | 9 | 1.8% |
Showing top 10 of 159.
Top regions
| Category | Count | Share |
|---|---|---|
| United Kingdom | 336 | 66.3% |
| England | 54 | 10.7% |
| Yorkshire & Humber | 22 | 4.3% |
| Scotland | 21 | 4.1% |
| Wales | 21 | 4.1% |
| West Midlands | 16 | 3.2% |
| North West England | 14 | 2.8% |
| Northern Ireland | 13 | 2.6% |
| London | 5 | 1% |
| Belfast Region | 1 | 0.2% |
Showing top 10 of 21.
Top industries
| Category | Count | Share |
|---|---|---|
| Technology & Software | 174 | 34.3% |
| Manufacturing | 137 | 27% |
| Life Sciences | 118 | 23.3% |
| Agriculture & Food | 94 | 18.5% |
| Creative Industries | 94 | 18.5% |
| Retail & Hospitality | 71 | 14% |
| Healthcare | 24 | 4.7% |
| Energy | 15 | 3% |
| Research | 15 | 3% |
| Aerospace | 12 | 2.4% |
Showing top 10 of 22.
Most represented objectives
| Category | Count | Share |
|---|---|---|
| Innovation & R&D | 242 | 47.7% |
| Local & Place-Based Growth | 80 | 15.8% |
| Net Zero & Sustainability | 80 | 15.8% |
| Growth & Equity Capital | 59 | 11.6% |
| Export & International Trade | 33 | 6.5% |
| Manufacturing & Productivity | 26 | 5.1% |
| Creative Industries | 22 | 4.3% |
| Skills & Training | 22 | 4.3% |
| Startup & Early Stage | 22 | 4.3% |
| Digital Transformation | 9 | 1.8% |
Showing top 10 of 12.
By business stage
| Category | Count | Share |
|---|---|---|
| Any stage | 199 | 39.3% |
| Growth | 180 | 35.5% |
| Startup | 70 | 13.8% |
| Established | 39 | 7.7% |
| Early stage | 13 | 2.6% |
| Idea | 6 | 1.2% |
By funding type
| Category | Count | Share |
|---|---|---|
| Grants | 283 | 55.8% |
| Other | 126 | 24.9% |
| Equity | 38 | 7.5% |
| Tax incentives | 23 | 4.5% |
| Loans | 18 | 3.6% |
| Guarantees | 12 | 2.4% |
| Vouchers | 7 | 1.4% |
Related pathways
Loading…
Top providers in this slice
Frequently asked questions
- How many UK business funding programmes are currently published?
- 507 programmes are published in the FundingAtlas catalogue right now, 200 of which are advisor-reviewed.
- Which provider has the most programmes?
- Innovate UK currently has the largest number of catalogued programmes.
- What is the most represented funding objective?
- Innovation & R&D is the most represented objective across the catalogue.
- Where does this data come from?
- Every figure is computed from the FundingAtlas catalogue: published programmes sourced from official UK funders and reviewed by editors.
