Insights
Startup funding statistics
UK programmes tagged with the Startup & Early Stage objective, or aimed at idea, startup or early-stage businesses.
Programmes in scope
89
Advisor-reviewed
35
Standard listings
54
Providers
56
Source: FundingAtlas catalogue, N=89, retrieved .
Top providers
| Category | Count | Share |
|---|---|---|
| Innovate UK | 11 | 12.4% |
| Start Up Loans | 5 | 5.6% |
| Development Bank of Wales | 3 | 3.4% |
| UK Games Fund | 3 | 3.4% |
| British Business Bank | 2 | 2.2% |
| Cambridge Enterprise | 2 | 2.2% |
| Cambridge Innovation Capital | 2 | 2.2% |
| Department for Business and Trade | 2 | 2.2% |
| European Space Agency (UK) | 2 | 2.2% |
| HMRC | 2 | 2.2% |
Showing top 10 of 56.
Top regions
| Category | Count | Share |
|---|---|---|
| United Kingdom | 67 | 75.3% |
| Northern Ireland | 5 | 5.6% |
| Scotland | 5 | 5.6% |
| Wales | 5 | 5.6% |
| Yorkshire & Humber | 2 | 2.2% |
| Cambridgeshire & Peterborough | 1 | 1.1% |
| East of England | 1 | 1.1% |
| London | 1 | 1.1% |
| North West England | 1 | 1.1% |
| South East England | 1 | 1.1% |
Top industries
| Category | Count | Share |
|---|---|---|
| Technology & Software | 50 | 56.2% |
| Life Sciences | 23 | 25.8% |
| Creative Industries | 15 | 16.9% |
| Manufacturing | 15 | 16.9% |
| Agriculture & Food | 8 | 9% |
| Retail & Hospitality | 8 | 9% |
| Healthcare | 3 | 3.4% |
| Aerospace | 2 | 2.2% |
| Energy | 2 | 2.2% |
| Research | 2 | 2.2% |
Showing top 10 of 16.
Most represented objectives
| Category | Count | Share |
|---|---|---|
| Innovation & R&D | 49 | 55.1% |
| Growth & Equity Capital | 24 | 27% |
| Startup & Early Stage | 21 | 23.6% |
| Local & Place-Based Growth | 6 | 6.7% |
| Creative Industries | 3 | 3.4% |
| Net Zero & Sustainability | 3 | 3.4% |
| Export & International Trade | 2 | 2.2% |
| Leadership & Management | 2 | 2.2% |
| Manufacturing & Productivity | 1 | 1.1% |
| R&D Tax & Reliefs | 1 | 1.1% |
By business stage
| Category | Count | Share |
|---|---|---|
| Startup | 70 | 78.7% |
| Early stage | 13 | 14.6% |
| Idea | 6 | 6.7% |
By funding type
| Category | Count | Share |
|---|---|---|
| Grants | 32 | 36% |
| Equity | 26 | 29.2% |
| Other | 18 | 20.2% |
| Loans | 7 | 7.9% |
| Vouchers | 4 | 4.5% |
| Tax incentives | 2 | 2.2% |
Related pathways
Loading…
Top providers in this slice
Frequently asked questions
- How many UK startup funding programmes are catalogued?
- 89 programmes for idea, startup or early-stage businesses are published right now, 35 of which are advisor-reviewed.
- Which provider funds the most startup programmes?
- Innovate UK runs the largest number of catalogued startup programmes.
- Which UK region has the most startup funding listings?
- United Kingdom has the largest number of programme listings in this slice.
