Insights
Farming funding statistics
UK programmes tagged with Agriculture & Food or Food & Beverage industries, computed live from the FundingAtlas catalogue.
Programmes in scope
94
Advisor-reviewed
29
Standard listings
65
Providers
56
Source: FundingAtlas catalogue, N=94, retrieved .
Top providers
| Category | Count | Share |
|---|---|---|
| Rural Payments Agency | 15 | 16% |
| Department for Business and Trade | 4 | 4.3% |
| Department for Energy Security and Net Zero | 3 | 3.2% |
| Innovate UK | 3 | 3.2% |
| UK Export Finance | 3 | 3.2% |
| Birmingham City Council | 2 | 2.1% |
| Bristol City Council | 2 | 2.1% |
| Business Wales | 2 | 2.1% |
| Department for Transport (Office for Zero Emission Vehicles) | 2 | 2.1% |
| Development Bank of Wales | 2 | 2.1% |
Showing top 10 of 56.
Top regions
| Category | Count | Share |
|---|---|---|
| United Kingdom | 30 | 31.9% |
| England | 27 | 28.7% |
| Yorkshire & Humber | 10 | 10.6% |
| Scotland | 8 | 8.5% |
| Wales | 7 | 7.4% |
| North West England | 6 | 6.4% |
| West Midlands | 6 | 6.4% |
| Northern Ireland | 3 | 3.2% |
| North Wales | 1 | 1.1% |
| York & North Yorkshire | 1 | 1.1% |
Top industries
| Category | Count | Share |
|---|---|---|
| Agriculture & Food | 94 | 100% |
| Manufacturing | 75 | 79.8% |
| Life Sciences | 72 | 76.6% |
| Technology & Software | 72 | 76.6% |
| Retail & Hospitality | 71 | 75.5% |
| Creative Industries | 70 | 74.5% |
| Energy | 4 | 4.3% |
| Environment | 2 | 2.1% |
| Food & Beverage | 1 | 1.1% |
| Skills | 1 | 1.1% |
Showing top 10 of 11.
Most represented objectives
| Category | Count | Share |
|---|---|---|
| Innovation & R&D | 47 | 50% |
| Net Zero & Sustainability | 24 | 25.5% |
| Export & International Trade | 11 | 11.7% |
| Local & Place-Based Growth | 6 | 6.4% |
| Skills & Training | 6 | 6.4% |
| Manufacturing & Productivity | 4 | 4.3% |
| Startup & Early Stage | 4 | 4.3% |
| Leadership & Management | 3 | 3.2% |
By business stage
| Category | Count | Share |
|---|---|---|
| Any stage | 52 | 55.3% |
| Growth | 22 | 23.4% |
| Established | 12 | 12.8% |
| Startup | 5 | 5.3% |
| Idea | 2 | 2.1% |
| Early stage | 1 | 1.1% |
By funding type
| Category | Count | Share |
|---|---|---|
| Other | 48 | 51.1% |
| Grants | 37 | 39.4% |
| Loans | 5 | 5.3% |
| Guarantees | 2 | 2.1% |
| Tax incentives | 1 | 1.1% |
| Vouchers | 1 | 1.1% |
Related pathways
Loading…
Top providers in this slice
Frequently asked questions
- How many UK farming funding programmes are catalogued?
- 94 programmes tagged Agriculture & Food or Food & Beverage are published right now, 29 of which are advisor-reviewed.
- Which provider funds the most farming programmes?
- Rural Payments Agency runs the largest number of catalogued farming programmes.
- Which UK region has the most farming funding listings?
- United Kingdom has the largest number of programme listings in this slice.
